Home

Parat Regnskab Overbevisende hate groups on the rise Lave om Bred vifte korrekt

Movement Advancement Project | Policy Spotlight: Hate Crime Laws  Infographics
Movement Advancement Project | Policy Spotlight: Hate Crime Laws Infographics

Religious-Based Hate Crimes: DOJ Needs to Improve Support to Colleges Given  Increasing Reports on Campuses [Reissued with revisions on Oct. 31, 2019.]  | U.S. GAO
Religious-Based Hate Crimes: DOJ Needs to Improve Support to Colleges Given Increasing Reports on Campuses [Reissued with revisions on Oct. 31, 2019.] | U.S. GAO

Hate crimes recorded by police up by more than a quarter - BBC News
Hate crimes recorded by police up by more than a quarter - BBC News

Hate Groups on the Rise in U.S., Report Says - ABC News
Hate Groups on the Rise in U.S., Report Says - ABC News

How America's Gun Laws Fuel Armed Hate | Giffords
How America's Gun Laws Fuel Armed Hate | Giffords

What is a hate crime, and what's the data behind it? - USAFacts
What is a hate crime, and what's the data behind it? - USAFacts

The Year in Hate and Extremism 2019 | Southern Poverty Law Center
The Year in Hate and Extremism 2019 | Southern Poverty Law Center

Anti-Asian Attacks and Hate Crimes on the Rise Worldwide | Time
Anti-Asian Attacks and Hate Crimes on the Rise Worldwide | Time

White supremacy: Are US right-wing groups on the rise? - BBC News
White supremacy: Are US right-wing groups on the rise? - BBC News

Divisive Politics Cited as Fuel for Rise in Hate Groups - ABC News
Divisive Politics Cited as Fuel for Rise in Hate Groups - ABC News

Report: California Hate Groups On The Rise | KPBS Public Media
Report: California Hate Groups On The Rise | KPBS Public Media

As racial hate groups rise, strategies to shut them down | PBS NewsHour
As racial hate groups rise, strategies to shut them down | PBS NewsHour

Chart: America's Active Hate Groups | Statista
Chart: America's Active Hate Groups | Statista

Hate groups increase for second consecutive year as Trump electrifies  radical right | Southern Poverty Law Center
Hate groups increase for second consecutive year as Trump electrifies radical right | Southern Poverty Law Center

Anti-Muslim assaults reach 9/11-era levels, FBI data show | Pew Research  Center
Anti-Muslim assaults reach 9/11-era levels, FBI data show | Pew Research Center

To combat rise in US hate groups, former skinhead says compassion is key -  CSMonitor.com
To combat rise in US hate groups, former skinhead says compassion is key - CSMonitor.com

UPDATE | Fact Sheet: Anti-LGBT+ Mobilization on the Rise in the United  States
UPDATE | Fact Sheet: Anti-LGBT+ Mobilization on the Rise in the United States

Report: Number of Anti-Muslim Hate Groups in US on Rise
Report: Number of Anti-Muslim Hate Groups in US on Rise

2020 FBI Hate Crimes Statistics
2020 FBI Hate Crimes Statistics

Southern Poverty Law Center: Hate Groups On the Rise | Time
Southern Poverty Law Center: Hate Groups On the Rise | Time

What the New Zealand shootings tell us about the rise in hate crimes | PBS  NewsHour
What the New Zealand shootings tell us about the rise in hate crimes | PBS NewsHour

The Year in Hate & Extremism Report 2021 | Southern Poverty Law Center
The Year in Hate & Extremism Report 2021 | Southern Poverty Law Center

Southern Poverty Law Center hate groups hit new high: Up 30 percent in last  4 years — new report today - CBS News
Southern Poverty Law Center hate groups hit new high: Up 30 percent in last 4 years — new report today - CBS News

The Two Big Factors That Determine Where Hate Groups Thrive
The Two Big Factors That Determine Where Hate Groups Thrive

Mapping hate: The rise of hate groups in the US | Maps News | Al Jazeera
Mapping hate: The rise of hate groups in the US | Maps News | Al Jazeera

2020 FBI Hate Crimes Statistics
2020 FBI Hate Crimes Statistics