Home

sværge Lad os gøre det pålidelighed mucin tandem repeat Besættelse Ekstrem bygning

Arrangement of the major functional domains of endogenous mucin MUC1... |  Download Scientific Diagram
Arrangement of the major functional domains of endogenous mucin MUC1... | Download Scientific Diagram

Assembly Mechanism of Mucin and von Willebrand Factor Polymers -  ScienceDirect
Assembly Mechanism of Mucin and von Willebrand Factor Polymers - ScienceDirect

Mucins and Pathogenic Mucin-Like Molecules Are Immunomodulators During  Infection and Targets for Diagnostics and Vaccines | Semantic Scholar
Mucins and Pathogenic Mucin-Like Molecules Are Immunomodulators During Infection and Targets for Diagnostics and Vaccines | Semantic Scholar

UZH - Glycosylation - Mucin-type O-glycosylation
UZH - Glycosylation - Mucin-type O-glycosylation

The mucin-selective protease StcE enables molecular and functional analysis  of human cancer-associated mucins | PNAS
The mucin-selective protease StcE enables molecular and functional analysis of human cancer-associated mucins | PNAS

Arrangement of the major functional domains of endogenous mucin MUC1... |  Download Scientific Diagram
Arrangement of the major functional domains of endogenous mucin MUC1... | Download Scientific Diagram

The role of mucin 1 in respiratory diseases | European Respiratory Society
The role of mucin 1 in respiratory diseases | European Respiratory Society

Frontiers | Mucins and Pathogenic Mucin-Like Molecules Are Immunomodulators  During Infection and Targets for Diagnostics and Vaccines
Frontiers | Mucins and Pathogenic Mucin-Like Molecules Are Immunomodulators During Infection and Targets for Diagnostics and Vaccines

JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis
JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis

Tandem repeats structure of gel-forming mucin domains could be revealed by  SMRT sequencing data | Scientific Reports
Tandem repeats structure of gel-forming mucin domains could be revealed by SMRT sequencing data | Scientific Reports

Expression and Clinical Significance of Mucin Gene in Chronic  Rhinosinusitis | SpringerLink
Expression and Clinical Significance of Mucin Gene in Chronic Rhinosinusitis | SpringerLink

PDF] Heterogeneity of mucin gene expression in normal and neoplastic  tissues. | Semantic Scholar
PDF] Heterogeneity of mucin gene expression in normal and neoplastic tissues. | Semantic Scholar

JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis
JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis

Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the  Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE
Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE

RCSB PDB - 2LI2: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2  Mucin glycoprotein tandem repeat
RCSB PDB - 2LI2: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat

MUC13 (mucin 13, cell surface associated)
MUC13 (mucin 13, cell surface associated)

Frontiers | The Role of the Cell Surface Mucin MUC1 as a Barrier to  Infection and Regulator of Inflammation
Frontiers | The Role of the Cell Surface Mucin MUC1 as a Barrier to Infection and Regulator of Inflammation

JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis
JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis

a) Structure of a T. cruzi CL/Y strain mucin glycopeptide fragment,... |  Download Scientific Diagram
a) Structure of a T. cruzi CL/Y strain mucin glycopeptide fragment,... | Download Scientific Diagram

Mucin Variable Number Tandem Repeat Polymorphisms and Severity of Cystic  Fibrosis Lung Disease: Significant Association with MUC5AC | PLOS ONE
Mucin Variable Number Tandem Repeat Polymorphisms and Severity of Cystic Fibrosis Lung Disease: Significant Association with MUC5AC | PLOS ONE

Schematic structure of the MUC1 mucin glycoprotein. The extracellular... |  Download Scientific Diagram
Schematic structure of the MUC1 mucin glycoprotein. The extracellular... | Download Scientific Diagram

Atomic and Specificity Details of Mucin 1 O-Glycosylation Process by  Multiple Polypeptide GalNAc-Transferase Isoforms Unveiled by NMR and  Molecular Modeling | JACS Au
Atomic and Specificity Details of Mucin 1 O-Glycosylation Process by Multiple Polypeptide GalNAc-Transferase Isoforms Unveiled by NMR and Molecular Modeling | JACS Au

Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the  Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE
Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE

2LI1: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin  glycoprotein tandem repeat
2LI1: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat